Sep 5 – Oct 4, 2026
Transactions
229
Average per day
7.6
Largest charge
$2,150.00
Rent
Transactions per day
Peak of 14 on Sep 24.
| Category | Value |
|---|---|
| Sep 5 | 6 |
| Sep 6 | 9 |
| Sep 7 | 4 |
| Sep 8 | 7 |
| Sep 9 | 11 |
| Sep 10 | 13 |
| Sep 11 | 5 |
| Sep 12 | 8 |
| Sep 13 | 6 |
| Sep 14 | 7 |
| Sep 15 | 9 |
| Sep 16 | 12 |
| Sep 17 | 10 |
| Sep 18 | 4 |
| Sep 19 | 6 |
| Sep 20 | 8 |
| Sep 21 | 5 |
| Sep 22 | 7 |
| Sep 23 | 9 |
| Sep 24 | 14 |
| Sep 25 | 11 |
| Sep 26 | 3 |
| Sep 27 | 6 |
| Sep 28 | 7 |
| Sep 29 | 8 |
| Sep 30 | 6 |
| Oct 1 | 10 |
| Oct 2 | 9 |
| Oct 3 | 5 |
| Oct 4 | 4 |
Housing
34%
Food
17%
Childcare
10%
Transport
7%
Dining out
6%
Other
26%
| Merchant | Transactions | Total |
|---|---|---|
| Riverside Apartments | 1 | $2,150.00 |
| Little Sprouts Daycare | 2 | $640.00 |
| Trader Joe's | 6 | $441.20 |
| Fred Meyer | 4 | $271.16 |
| DoorDash | 9 | $214.90 |
| Shell | 5 | $198.34 |